Welcome! Thanks for helping translate the Nginx UI documentation.
🚧 Heads up: This feature is still being tested, so you might experience some glitches. Also, please allow some time for your translations to appear, as we need to process them manually. Found a bug? Let us know in the discussion: https://github.com/0xJacky/nginx-ui/discussions/161
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| About AGPL-3.0-only | 50% | 39 | 392 | 2,706 | 35 | 4 | 0 | 0 | |
| Build AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-App AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Auth AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Backup AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Casdoor AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Cert AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Cluster AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Crypto AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Database AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Http AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Logrotate AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Nginx AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Nginx-Log AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Node AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Openai AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Server AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Terminal AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Config-Webauthn AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Contributing AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dev-Translate AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devcontainer AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Env AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Getting-Started AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Index AGPL-3.0-only | 86% | 43 | 289 | 2,032 | 0 | 49 | 0 | 0 | |
| Install-Homebrew AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Install-Script-Linux AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Install-Winget AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| License AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mcp AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mcp-Config AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mcp-Nginx AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nginx-Proxy-Example AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nginx-Ui-Template AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Project-Structure AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reset-Password AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Nginx UI Documents AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | nginxui.com | |
|---|---|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,642 | 11,289 | 77,526 | |||
| Source | 1,355 | 9,709 | 66,732 | |||
| Translated | 95% | 1,560 | 93% | 10,608 | 93% | 72,788 |
| Needs editing | 2% | 47 | 2% | 293 | 2% | 2,066 |
| Read-only | 88% | 1,451 | 86% | 9,817 | 86% | 67,156 |
| Failing checks | 3% | 53 | 2% | 315 | 2% | 2,226 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 35 | 3% | 388 | 3% | 2,672 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) | 96% | 2 | 9 | 52 | 0 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) | 96% | 2 | 9 | 52 | 0 | 3 | 0 | 0 | |
| Russian | 23% | 77 | 662 | 4,622 | 35 | 42 | 0 | 0 | |
| Thai | 98% | 1 | 1 | 12 | 0 | 1 | 0 | 0 | |
None
Alert triggered |
No file mask matches.
02/15/2026
|
None
Alert triggered |
No file mask matches.
02/15/2026
|
None
Alert triggered |
No file mask matches.
02/15/2026
|
None
Alert triggered |
No file mask matches.
02/15/2026
|
None
Alert triggered |
No file mask matches.
02/15/2026
|
None
Alert triggered |
No file mask matches.
02/15/2026
|
None
Alert triggered |
No file mask matches.
02/15/2026
|
None
Alert triggered |
No file mask matches.
02/15/2026
|
None
Alert triggered |
No file mask matches.
02/15/2026
|
None
Alert triggered |
No file mask matches.
02/15/2026
|
|
Announcement posted |
Welcome! Thanks for helping translate the Nginx UI documentation. 🚧 Heads up: This feature is still being tested, so you might experience some glitches. Also, please allow some time for your translations to appear, as we need to process them manually. Found a bug? Let us know in the discussion: https://github.com/0xJacky/nginx-ui/discussions/161 12/25/2025 |
None