| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic AGPL-3.0-or-later | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-or-later | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French AGPL-3.0-or-later | 4 | 8 | 9 | 78 | 0 | 0 | 8 | 0 | |
| German AGPL-3.0-or-later | 8 | 4 | 5 | 46 | 0 | 0 | 6 | 0 | |
| Japanese AGPL-3.0-or-later | 9 | 3 | 4 | 39 | 0 | 0 | 3 | 0 | |
| Korean AGPL-3.0-or-later | 10 | 2 | 2 | 17 | 0 | 0 | 2 | 0 | |
| Portuguese (Portugal) AGPL-3.0-or-later | 9 | 6 | 6 | 52 | 0 | 0 | 7 | 0 | |
| Russian AGPL-3.0-or-later | 10 | 2 | 2 | 19 | 0 | 0 | 2 | 0 | |
| Spanish AGPL-3.0-or-later | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai AGPL-3.0-or-later | 8 | 4 | 4 | 30 | 0 | 0 | 6 | 0 | |
| Turkish AGPL-3.0-or-later | 6 | 6 | 7 | 60 | 0 | 0 | 8 | 0 | |
| Ukrainian AGPL-3.0-or-later | 4 | 8 | 9 | 78 | 0 | 0 | 8 | 0 | |
| Vietnamese AGPL-3.0-or-later | 5 | 7 | 8 | 70 | 0 | 0 | 8 | 0 | |
Summary
| Project website | nginxui.com | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.nginxui.com/git/nginx-ui/glossary/
|
|
| File mask |
*.tbx
|
|
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 190 | 224 | 1,769 | |||
| Source | 17 | 21 | 163 | |||
| Translated | 73% | 140 | 75% | 168 | 72% | 1,280 |
| Needs editing | 26% | 50 | 25% | 56 | 27% | 489 |
| Read-only | 34% | 65 | 36% | 82 | 31% | 555 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 31% | 60 | 30% | 68 | 33% | 595 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
224
Hosted words
190
Hosted strings
73%
Translated
0
Components
15
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+73%
Translated
—
—
Contributors
—
None
Alert triggered |
Unused glossary language.
08/02/2026
|
|
Resource updated |
Parsing of the “
zh_Hant.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
zh_Hans.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
vi.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
uk.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
tr.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
th.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
pt_PT.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
ko.tbx” file was enforced.
06/26/2026
|
None