| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Nginx UI | 99% | 2 | 2 | 19 | 0 | 12 | 175 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,636 | 7,562 | 48,815 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,630 | 99% | 7,555 | 99% | 48,763 |
| Translated | 99% | 1,634 | 99% | 7,560 | 99% | 48,796 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 19 |
| Read-only | 1% | 4 | 1% | 5 | 1% | 33 |
| Failing checks | 1% | 12 | 1% | 44 | 1% | 314 |
| Strings with suggestions | 10% | 175 | 16% | 1,221 | 16% | 7,942 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
app/src/language/ru_RU/app.po” file was enforced.
6 days ago
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
app/src/language/ru_RU/app.po” file was enforced.
6 days ago
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
app/src/language/ru_RU/app.po” file was enforced.
8 days ago
|
app/src/language/ru_RU/app.po” file was enforced. 6 days ago