| Strings Words Characters | |||
|---|---|---|---|
| 1,624 7,548 48,704 |  | All strings | Browse Translate Zen | 
| 1,624 7,548 48,704 |  | Translated strings | Browse Translate Zen | 
| 241 1,782 11,582 |  | Strings with suggestions | Browse Translate Zen | 
| 17 78 552 |  | Strings with any failing checks | Browse Translate Zen | 
| 17 78 552 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 8 10 49 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 4 52 367 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 11 78 |  | Failing check: Mismatched colon | Browse Translate Zen | 
| 2 6 60 |  | Failing check: Missing plurals | Browse Translate Zen | 
| 1 4 39 |  | Failing check: Same plurals | Browse Translate Zen | 
| 1 3 20 |  | Failing check: Zero-width space | Browse Translate Zen | 
| 1 3 17 |  | Failing check: Consecutive duplicated words | Browse Translate Zen | 
| 123 513 3,258 |  | Labeled: Automatically translated | Browse Translate Zen | 
| 1,624 7,548 48,704 |  | Strings without a label | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Index AGPL-3.0-or-later | 0% | 5 | 385 | 3,124 | 0 | 0 | 0 | 0 | |
Summary
| Project website | nginxui.com | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | https://github.com/0xJacky/nginx-ui.git | |
| Repository branch | dev | |
| Last remote commit | Translated using Weblate (Thai) 57cb2959Weblate authored 22 hours ago | |
| Last commit in Weblate | Translated using Weblate (Thai) 57cb2959Weblate authored 22 hours ago | |
| Weblate repository | https://weblate.nginxui.com/git/nginx-ui/frontend/ | |
| File mask | app/src/language/*/app.po | |
| Translation file | Download app/src/language/ko_KR/app.po | |
| Last change | Oct. 26, 2025, 1:46 a.m. | |
| Last change made by | None | |
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        5 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,624 | 7,548 | 48,704 | |||
| Translated | 100% | 1,624 | 100% | 7,548 | 100% | 48,704 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 17 | 1% | 78 | 1% | 552 | 
| Strings with suggestions | 14% | 241 | 23% | 1,782 | 23% | 11,582 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+7% 
              Hosted words
              +100% 
            +6% 
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  nginx-ui-bot Resource updated | |
|  nginx-ui-bot String updated in the repository |  | 
|  nginx-ui-bot String updated in the repository |  | 
|  nginx-ui-bot Resource updated | 
            Parsing of the “ app/src/language/ko_KR/app.po” file was enforced.
            
            9 days ago | 
|  nginx-ui-bot String updated in the repository |  | 
|  nginx-ui-bot String updated in the repository |  | 
|  nginx-ui-bot Resource updated | 
            Parsing of the “ app/src/language/ko_KR/app.po” file was enforced.
            
            2 weeks ago | 
|  nginx-ui-bot String updated in the repository |  | 
|  nginx-ui-bot String updated in the repository |  | 
|  nginx-ui-bot Resource updated | 
            Parsing of the “ app/src/language/ko_KR/app.po” file was enforced.
            
            2 weeks ago | 
| 1,624 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1,624 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
app/src/language/ko_KR/app.po” file was enforced. 5 days ago