| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Nginx UI | 99% | 2 | 2 | 17 | 0 | 18 | 243 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,846 | 8,791 | 56,805 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,840 | 99% | 8,784 | 99% | 56,755 |
| Translated | 99% | 1,844 | 99% | 8,789 | 99% | 56,788 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 17 |
| Read-only | 1% | 4 | 1% | 5 | 1% | 33 |
| Failing checks | 1% | 18 | 1% | 89 | 1% | 612 |
| Strings with suggestions | 13% | 243 | 20% | 1,784 | 20% | 11,599 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
ko.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
app/src/language/ko_KR/app.po” file was enforced.
06/26/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
ko.tbx” file was enforced.
06/26/2026
|
|
Resource updated |
Parsing of the “
app/src/language/ko_KR/app.po” file was enforced.
06/26/2026
|
|
String updated in the repository |
|
app/src/language/ko_KR/app.po” file was enforced. 06/26/2026