Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nginx UI | 99% | 3 | 4 | 39 | 0 | 7 | 349 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,198 | 5,643 | 36,311 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,191 | 99% | 5,634 | 99% | 36,239 |
Translated | 99% | 1,195 | 99% | 5,639 | 99% | 36,272 |
Needs editing | 1% | 3 | 1% | 4 | 1% | 39 |
Read-only | 1% | 4 | 1% | 5 | 1% | 33 |
Failing checks | 1% | 7 | 1% | 19 | 1% | 116 |
Strings with suggestions | 29% | 349 | 42% | 2,425 | 43% | 15,790 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+72%
Hosted words
+100%
+62%
Hosted strings
+100%
+73%
Translated
+26%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
app/src/language/ja_JP/app.po
” file was changed. 4 days ago