Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nginx UI | 99% | 8 | 9 | 78 | 0 | 12 | 293 | 0 | |
Overview
Language code | tr | |
---|---|---|
Aliased language codes | tr_tr, trk, tur | |
English name of the language | Turkish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,419,542 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,244 | 5,835 | 37,525 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,232 | 99% | 5,821 | 99% | 37,414 |
Translated | 99% | 1,236 | 99% | 5,826 | 99% | 37,447 |
Needs editing | 1% | 8 | 1% | 9 | 1% | 78 |
Read-only | 1% | 4 | 1% | 5 | 1% | 33 |
Failing checks | 1% | 12 | 1% | 55 | 1% | 391 |
Strings with suggestions | 23% | 293 | 34% | 2,020 | 34% | 12,954 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+19%
Hosted strings
+100%
+74%
Translated
+24%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
app/src/language/tr_TR/app.po
” file was changed. 2 days ago