| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Documents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frontend AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 17 | 241 | 0 | |
| Glossary Nginx UI AGPL-3.0-or-later | 75% | 3 | 4 | 37 | 0 | 0 | 3 | 0 | |
Summary
| Project website | nginxui.com | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,636 | 7,562 | 48,815 | |||
| Translated | 99% | 1,633 | 99% | 7,558 | 99% | 48,778 |
| Needs editing | 1% | 3 | 1% | 4 | 1% | 37 |
| Read-only | 1% | 4 | 1% | 5 | 1% | 33 |
| Failing checks | 1% | 17 | 1% | 78 | 1% | 552 |
| Strings with suggestions | 14% | 244 | 23% | 1,786 | 23% | 11,619 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
ko.tbx” file was enforced.
4 hours ago
|
|
Resource updated |
Parsing of the “
app/src/language/ko_KR/app.po” file was enforced.
6 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
ko.tbx” file was enforced.
6 days ago
|
|
Changes committed |
Changes committed
6 days ago
|
|
Automatically translated |
|
app/src/language/ko_KR/app.po” file was enforced. 4 hours ago