| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Documents | 80% | 4 | 740 | 5,984 | 4 | 1 | 4 | 0 | |
| Frontend AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 272 | 2,679 | 0 | |
| Glossary Nginx UI AGPL-3.0-or-later | 62% | 71 | 80 | 699 | 0 | 0 | 71 | 0 | |
Summary
| Project website | nginxui.com | |
|---|---|---|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,946 | 107,436 | 696,121 | |||
| Source | 1,646 | 7,954 | 51,991 | |||
| Translated | 99% | 22,871 | 99% | 106,616 | 99% | 689,438 |
| Needs editing | 1% | 71 | 1% | 80 | 1% | 699 |
| Read-only | 7% | 1,700 | 7% | 8,033 | 7% | 52,614 |
| Failing checks | 1% | 273 | 1% | 1,057 | 1% | 7,237 |
| Strings with suggestions | 12% | 2,754 | 17% | 18,675 | 17% | 120,712 |
| Untranslated strings | 1% | 4 | 1% | 740 | 1% | 5,984 |
Quick numbers
107 k
Hosted words
22,946
Hosted strings
99%
Translated
3
Components
15
Languages
33
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 52 | 0 | 0 | |
| Arabic | 99% | 8 | 9 | 78 | 0 | 0 | 176 | 0 | |
| Chinese (Simplified Han script) | 99% | 2 | 370 | 2,992 | 2 | 6 | 10 | 0 | |
| Chinese (Traditional Han script) | 99% | 2 | 370 | 2,992 | 2 | 11 | 112 | 0 | |
| French | 99% | 8 | 9 | 78 | 0 | 43 | 207 | 0 | |
| German | 99% | 8 | 9 | 78 | 0 | 29 | 193 | 0 | |
| Japanese | 99% | 3 | 4 | 39 | 0 | 10 | 294 | 0 | |
| Korean | 99% | 3 | 4 | 37 | 0 | 17 | 244 | 0 | |
| Portuguese (Portugal) | 99% | 8 | 9 | 78 | 0 | 21 | 254 | 0 | |
| Russian | 99% | 2 | 2 | 19 | 0 | 12 | 175 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 11 | 201 | 0 | |
| Thai | 58% | 7 | 7 | 58 | 0 | 0 | 7 | 0 | |
| Turkish | 99% | 8 | 9 | 78 | 0 | 16 | 242 | 0 | |
| Ukrainian | 99% | 8 | 9 | 78 | 0 | 14 | 334 | 0 | |
| Vietnamese | 99% | 8 | 9 | 78 | 0 | 31 | 305 | 0 | |
|
Resource updated |
|
|
Resource updated |
Parsing of the “
docs/zh_CN/index.md” file was enforced.
4 hours ago
|
|
Resource updated |
Parsing of the “
docs/th/index.md” file was enforced.
4 hours ago
|
|
Resource updated |
Parsing of the “
docs/index.md” file was enforced.
4 hours ago
|
|
Resource updated |
Parsing of the “
app/src/language/zh_TW/app.po” file was enforced.
4 hours ago
|
|
Resource updated |
Parsing of the “
app/src/language/zh_CN/app.po” file was enforced.
4 hours ago
|
|
Resource updated |
Parsing of the “
app/src/language/vi_VN/app.po” file was enforced.
4 hours ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
docs/zh_TW/index.md” file was enforced. 4 hours ago