Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Documents | 80% | 5 | 505 | 4,041 | 0 | 8 | 0 | 0 | |
Frontend AGPL-3.0-or-later | 59% | 3,694 | 19,693 | 124,653 | 1,598 | 173 | 3 | 0 | |
Glossary Nginx UI AGPL-3.0-or-later | 66% | 56 | 64 | 563 | 0 | 0 | 0 | 0 | |
Overview
Project website | nginxui.com | |
---|---|---|
Project maintainers |
![]() |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,395 | 43,536 | 276,741 | |||
Source | 780 | 3,821 | 24,567 | |||
Translated | 60% | 5,640 | 53% | 23,274 | 53% | 147,484 |
Needs editing | 22% | 2,157 | 22% | 9,773 | 22% | 63,501 |
Read-only | 8% | 828 | 8% | 3,896 | 9% | 25,201 |
Failing checks | 1% | 181 | 3% | 1,662 | 4% | 11,704 |
Strings with suggestions | 1% | 3 | 1% | 17 | 1% | 98 |
Untranslated strings | 17% | 1,598 | 24% | 10,489 | 23% | 65,756 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+66%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
Arabic | 65% | 264 | 1,778 | 11,831 | 97 | 8 | 0 | 0 | |
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Traditional Han script) | 80% | 150 | 864 | 5,388 | 44 | 9 | 2 | 0 | |
French | 37% | 482 | 2,608 | 16,411 | 177 | 17 | 1 | 0 | |
German | 46% | 409 | 2,003 | 12,869 | 117 | 27 | 0 | 0 | |
Japanese | 26% | 329 | 1,292 | 8,098 | 326 | 0 | 0 | 0 | |
Korean | 39% | 465 | 2,545 | 16,178 | 211 | 15 | 0 | 0 | |
Portuguese (Portugal) | 98% | 8 | 9 | 78 | 0 | 5 | 0 | 0 | |
Russian | 64% | 276 | 1,664 | 10,554 | 124 | 7 | 0 | 0 | |
Spanish | 63% | 278 | 1,615 | 10,335 | 108 | 6 | 0 | 0 | |
Turkish | 30% | 537 | 2,986 | 19,288 | 125 | 13 | 0 | 0 | |
Vietnamese | 27% | 557 | 2,898 | 18,227 | 269 | 37 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
8 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: 5b8657d3b0e7dd6211aff6f34f90a53c7286e8be New revision: ccfd40a6e0293de270a17f63673957cad9ae4872 8 hours ago |
![]() Resource updated |
The “
app/src/language/zh_TW/app.po ” file was changed.
8 hours ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|