Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
|||||||||
Arabic AGPL-3.0 | 97% | 16 | 125 | 793 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 82% | 98 | 671 | 4,168 | 43 | 9 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 39% | 342 | 1,772 | 11,069 | 168 | 16 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 23% | 358 | 1,466 | 9,297 | 358 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 55% | 250 | 1,339 | 8,486 | 104 | 9 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Russian AGPL-3.0 | 80% | 112 | 723 | 4,483 | 50 | 10 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 91% | 50 | 295 | 1,890 | 6 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 44% | 313 | 1,498 | 9,399 | 22 | 5 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 38% | 346 | 1,729 | 10,759 | 160 | 32 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | nginxui.com |
---|---|
Project maintainers | nginx-ui-bot |
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
https://github.com/0xJacky/nginx-ui.git
|
Repository branch | dev |
Last remote commit |
Merge pull request #789 from 0xJacky/renovate/all-minor-patch
9512514
0xJacky authored yesterday |
Last commit in Weblate |
Merge pull request #789 from 0xJacky/renovate/all-minor-patch
9512514
0xJacky authored yesterday |
Weblate repository |
https://weblate.nginxui.com/git/nginx-ui/frontend/
|
File mask | app/src/language/*/app.po |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,582 | 27,576 | 173,684 | |||
Source | 565 | 2,410 | 15,169 | |||
Translated | 71% | 4,697 | 65% | 17,958 | 65% | 113,340 |
Needs editing | 14% | 968 | 16% | 4,571 | 17% | 29,580 |
Read-only | 8% | 565 | 8% | 2,410 | 8% | 15,169 |
Failing checks | 1% | 131 | 2% | 705 | 2% | 4,099 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 917 | 18% | 5,047 | 17% | 30,764 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
nginx-ui-bot
Changes pushed |
Changes pushed
12 hours ago
|
nginx-ui-bot
Repository rebased |
Repository rebased
Original revision: 4b1554d082aff5cc7033d566d645df1d4b65a274 New revision: 9512514de8893ec74d37704c9b70bfd5a8b33d40 yesterday |
nginx-ui-bot
Changes pushed |
Changes pushed
yesterday
|
nginx-ui-bot
Repository rebased |
Repository rebased
Original revision: f544907dbf53660b103883cdd1f0e83690c06e59 New revision: 4b1554d082aff5cc7033d566d645df1d4b65a274 2 days ago |
nginx-ui-bot
Changes pushed |
Changes pushed
2 days ago
|
nginx-ui-bot
Repository rebased |
Repository rebased
Original revision: d605e16a157cd7fa7430baeb759e2fdd460bb685 New revision: f544907dbf53660b103883cdd1f0e83690c06e59 2 days ago |
nginx-ui-bot
Repository rebased |
Repository rebased
Original revision: 54dddfa9ef14f44168b2a18b69570eeb9b1b38f5 New revision: d605e16a157cd7fa7430baeb759e2fdd460bb685 3 days ago |
nginx-ui-bot
Changes pushed |
Changes pushed
4 days ago
|
nginx-ui-bot
Resource updated |
The “
app/src/language/zh_TW/app.po ” file was changed.
4 days ago
|
None
String added in the repository |
|