Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
Arabic AGPL-3.0-or-later | 66% | 254 | 1,521 | 9,760 | 97 | 6 | 0 | 0 | |
Chinese (Simplified Han script) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Traditional Han script) AGPL-3.0-or-later | 80% | 150 | 864 | 5,388 | 44 | 9 | 2 | 0 | |
French AGPL-3.0-or-later | 37% | 474 | 2,599 | 16,333 | 177 | 17 | 1 | 0 | |
German AGPL-3.0-or-later | 47% | 401 | 1,994 | 12,791 | 117 | 27 | 0 | 0 | |
Japanese AGPL-3.0-or-later | 24% | 326 | 1,288 | 8,059 | 326 | 0 | 0 | 0 | |
Korean AGPL-3.0-or-later | 39% | 462 | 2,541 | 16,141 | 211 | 15 | 0 | 0 | |
Portuguese (Portugal) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Russian AGPL-3.0-or-later | 63% | 274 | 1,662 | 10,535 | 124 | 7 | 0 | 0 | |
Spanish AGPL-3.0-or-later | 63% | 278 | 1,615 | 10,335 | 108 | 6 | 0 | 0 | |
Turkish AGPL-3.0-or-later | 30% | 526 | 2,720 | 17,162 | 125 | 10 | 0 | 0 | |
Vietnamese AGPL-3.0-or-later | 27% | 549 | 2,889 | 18,149 | 269 | 37 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | nginxui.com | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/0xJacky/nginx-ui.git
|
|
Repository branch | dev | |
Last remote commit |
Merge pull request #936 from 0xJacky/renovate/all-minor-patch
75ad23f1
![]() |
|
Last commit in Weblate |
Merge pull request #936 from 0xJacky/renovate/all-minor-patch
75ad23f1
![]() |
|
Weblate repository |
https://weblate.nginxui.com/git/nginx-ui/frontend/
|
|
File mask |
app/src/language/*/app.po
|
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,204 | 42,025 | 264,569 | |||
Source | 758 | 3,537 | 22,279 | |||
Translated | 59% | 5,510 | 53% | 22,332 | 52% | 139,916 |
Needs editing | 22% | 2,096 | 21% | 9,204 | 22% | 58,897 |
Read-only | 8% | 758 | 8% | 3,537 | 8% | 22,279 |
Failing checks | 1% | 176 | 2% | 913 | 2% | 5,679 |
Strings with suggestions | 1% | 3 | 1% | 17 | 1% | 98 |
Untranslated strings | 17% | 1,598 | 24% | 10,489 | 24% | 65,756 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+59%
Translated
—
+100%
Contributors
—
![]() Changes pushed |
Changes pushed
11 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: ccfd40a6e0293de270a17f63673957cad9ae4872 New revision: 75ad23f1fdd2aeef8b059511568a11c64928ca9e 11 hours ago |
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 5b8657d3b0e7dd6211aff6f34f90a53c7286e8be New revision: ccfd40a6e0293de270a17f63673957cad9ae4872 yesterday |
![]() Resource updated |
The “
app/src/language/zh_TW/app.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|